Rates
View Current Loan Rates >
View Mortgage Rates >
Rates effective as of 07/01/2023. APY = Annual Percentage Yield. Fees may reduce earnings.
Share Accounts
| Account | Balance Required to Earn Dividends | Rate | APY |
|---|---|---|---|
| Member Savings | $0 - $9,999.99 | 0.10% | 0.10% |
| Member Savings | $10,000 - $24,999.99 | 0.10% | 0.10% |
| Member Savings | $25,000+ | 0.20% | 0.20% |
| Prime Time Club | Bonus on all balances** | 0.15% | 0.15% |
| Simply MORE! Checking* | $0 - $10,000 | 1.25% | 1.25% |
| Simply MORE! Checking* | $10,000.01 or more | 0.25% | 0.25% |
| Money Market Account | $2,500 - $24,999.99 | 1.65% | 1.65% |
| Money Market Account | $25,000 - $49,999.99 | 1.75% | 1.75% |
| Money Market Account | $50,000 - $74,999.99 | 1.80% | 1.80% |
| Money Market Account | $75,000 - $99,999.99 | 1.85% | 1.85% |
| Money Market Account | $100,000 or more | 1.90% | 1.90% |
| Elite Money Market | $150,000.00 or more | 1.95% | 1.95% |
| Christmas Club | All balances | 0.10% | 0.10% |
| Individual Retirement Account (IRA) | $0 - $24,999.99 | 0.55% | 0.55% |
| Individual Retirement Account (IRA) | $25,000 - $49,999.99 | 0.70% | 0.70% |
| Individual Retirement Account (IRA) | $50,000 - $99,999.99 | 0.80% | 0.80% |
| Individual Retirement Account (IRA) | $100,000+ | 1.05% | 1.05% |
All savings rates quoted as annual percentage yields. All share accounts other than Share 0 will be paid the Tier 1 dividend.
*Calculated on average daily balance.
**Bonus rate applies only to member's main share savings account.
Share Certificates
| Type | Term | Minimum Balance Required | Rate | APY |
|---|---|---|---|---|
| Share Certificate | 6 Month | $1,000 | 1.74% | 1.75% |
| Share Certificate | 9 Month | $1,000 | 1.74% | 1.75% |
| Share Certificate | 12 Month | $1,000 | 2.58% | 2.60% |
| Share Certificate | 15 Month | $1,000 | 2.58% | 2.60% |
| Share Certificate | 18 Month | $1,000 | 2.62% | 2.65% |
| Share Certificate | 21 Month | $1,000 | 2.62% | 2.65% |
| Share Certificate | 24 Month | $1,000 | 2.72% | 2.75% |
| Share Certificate | 27 Month | $1,000 | 2.72% | 2.75% |
| Share Certificate | 30 Month | $1,000 | 2.77% | 2.80% |
| Share Certificate | 33 Month | $1,000 | 2.77% | 2.80% |
| Share Certificate | 36 Month | $1,000 | 2.77% | 2.80% |
| Share Certificate | 48 Month | $1,000 | 2.87% | 2.90% |
| Share Certificate | 60 Month | $1,000 | 3.02% | 3.05% |
| Youth Share Certificate | 6 Month | $250 | 1.74% | 1.75% |
| Youth Share Certificate | 9 Month | $250 | 1.74% | 1.75% |
| Youth Share Certificate | 12 Month | $250 | 2.58% | 2.60% |
| IRA Share Certificate | 24 Month | $1,000 | 2.72% | 2.75% |
| IRA Share Certificate | 36 Month | $1,000 | 2.77% | 2.80% |
| IRA Share Certificate | 48 Month | $1,000 | 2.87% | 2.90% |
| IRA Share Certificate | 60 Month | $1,000 | 3.02% | 3.05% |
All Share Certificate Rates subject to change without notice. Penalty for early withdrawal.

